This past December’s Prabhupada Marathon proved to be amazing for many temples.

Pune was the No. 1 temple in the world, with 663,371 book points. Who would have thought twenty years ago that Pune will be on top? Back then, the temple had just a little center in the city, and now there’s also an enormous temple, an immense congregation, and over a hundred brahmacaris.

ISV also had a huge marathon and ended up No. 2 in the world, with 161,211 book points. For 2019, ISV was No. 1 in the Western hemisphere. This is a temple no one lives in, except the Deities. It’s a congregational temple, inspired by the famous Vaisesika Prabhu, completely fired up to distribute Srila Prabhupada’s books.

In Europe, the Bhaktivedanta Manor again had a huge marathon. Usually the London temple and the Manor have a pretty close competition, but this time it wasn’t close at all. The Manor devotees just went all out and did 66,000
book points, whereas the London temple did about half that: 33,648 book points. I don’t think that Jai Nitai Prabhu, the London temple president, is going to let that happen again. He’s quite a competitive personality, being an old book distributor himself. Of course, this past December the temple was busy celebrating 50 years of ISKCON in London, with a spectacular show at the Apollo Theater.

What happened to Mayapur? No scores for December from our world headquarters.

Your servant,
Vijaya Dasa
iskconbookdistribution.com

For the pleasure of Srila Prabhupada this page contains the following results for the month of December 2019.

World Totals Page 2
Monthly Congregation and Weekend Warriors Page 2
Monthly Continents Page 3
Monthly Arabic Temple Distribution Page 3
Monthly Top Ten Temples by Size Page 3
Monthly Top Ten Temples by Continent Page 4
Monthly Top Teams and Individuals Page 5
Monthly Arabic Individual Distributors Page 5
Monthly All Countries Page 6
Monthly All Temples Page 7
Monthly All Prabhupada Diksa Disciples Page 8
Cumulative Top Ten Countries Page 9
Cumulative Top Ten Temples Page 9
Cumulative Top 50 Individuals Worldwide Page 9

**** Page 2 ****

* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
* — OFFERING TO SRILA PRABHUPADA — ** *
* During the month of December 2019, 262 temples reported *

* distributing the following number of books: *

* 1,926,056 Maha-big books *
* 185,356 Big books *
* 170,161 Medium books *
* 518,478 Small books *
* 132,251 Magazines *
* 7,694 BTG subscriptions *
* 3,496 Full sets *
* 2,978,466 literatures for the month *
* 7,741,691 literatures year-to-date *
* 556,758,610 literatures worldwide since 1965 *
* *
* All glories to Srila Prabhupada! *
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *

World Sankirtan Newsletter CONGREGATIONAL PREACHING December 2019

Congregation and % M-Big Big Medium Small BTGs
Weekend Warriors Points Change Books Books Books Books Mags
_______________________________________________________________________

1 WW Team ISV Week Sil USA161211.5*+999% 59838* 8640* 8629* 32263* 1217
2 WW Jiva Daya Mar Bal USA 5669.00 +40% 1881 1399* 1 14 0
3 WW Toronto WW Tor Can 5244.95*+246% 2102* 276* 572* 475 2
4 London Sastra Da Lon Eng 4301.75*+999% 1654* 116 1693* 125 0
5 Ljubljana Sastra Lju Slo 1819.00*+999% 17 30* 94* 6832* 0
6 Mantra Lounge Ph Man USA 1765.75 +14% 435 25 1249* 841* 0
7 WW Dallas Dal USA 1743.75*+424% 691* 32 8 7 0
8 WW Nairobi WW Nai Ken 1615.50 na 461 461 100 730 0
9 Pandava Sena Bha Eng 1232.75*+999% 257* 198* 880* 246* 0
10 WW London WW Lon Eng 904.25*+999% 234* 61* 726* 49 0
11 WW Durban Dur SA 741.50*+432% 101* 80 178 1338* 0
12 Dhaka Namhatta Dha Ban 686.00*+196% 317* 20 26 76 0
13 Brisbane SD Bri Aus 54.25 na 19 2 1 55 0
(%)Change compared (*)New record
to monthly average for this year

**** Page 3 ****

World Sankirtan Newsletter MONTHLY CONTINENTS December 2019

% of M-Big Big Medium Small BTGs Full
Continent (temples) Points World Books Books Books Books Mags Sets
_________________________________________________________________________

1 Asia (34) 3470738.40 79%1644969 19318 22558 180507156705 2918
2 North America (31) 299749.55 7% 102102 33459 27778 69536 6033 420
3 CIS (94) 204150.70 5% 73805 17549 34309 86164 2962 0
4 Europe (41) 198024.75 5% 62359 19035 67830 63055 5710 50
5 Africa (22) 102013.50 2% 19245 37326 12491 74732 6210 23
6 Latin America (33) 74058.00 2% 3205 55895 3394 35040 0 36
7 Australasia (7) 48585.00 1% 20371 2774 1801 9444 795 49

 

World Sankirtan Newsletter ARABIC BOOK DISTRIBUTION BY TEMPLE December 2019

Special Promotion Arabic Mahabig 6 pts each, Arabic Small 3 pts each

Arabic Arab Arabic Arab Arab
Temples (size) Points M-Big Big Medium Small Mags
_______________________________________________________________________

1 Silicon Valley(ISV USA 14058.00 418 0 0 3850 0
2 RupanugaVedicColle USA 1824.00 7 0 0 594 0
3 Los Angeles (L) USA 1269.00 93 0 0 237 0
4 Simhachalam (M) Ger 840.00 2 0 0 276 0
5 Cologne(Gauradesh) Ger 399.00 8 0 0 117 0
6 New Mayapur (S) Fra 288.00 6 0 0 84 0
7 Paris (S) Fra 282.00 7 0 0 80 0
8 Goloka Dhama (S) Ger 282.00 0 0 0 94 0
9 New York City (M) USA 180.00 3 0 0 54 0
10 Bhaktivedanta Mano Eng 153.00 0 0 0 51 0

 

World Sankirtan Newsletter TOP TEN TEMPLES BY SIZE December 2019

% M-Big Big Medium Small BTGs
Points Change Books Books Books Books Mags
_______________________________________________________________________

TOP TEN LARGE TEMPLES (41+ devotees)

1 Pune Ind663471.20*+999% 314718* 1986* 1705* 21838* 4711*
2 New Delhi Ind550307.15*+858% 268721* 1848 2023 7813 15654
3 Mumbai-Juhu Ind427287.25*+999% 197951* 3020* 5840* 38853* 0
4 Mumbai-Chowpatty Ind297436.05*+999% 138594* 2998* 2216* 20997 566
5 Mumbai-Kharghar Ind140627.50 na 70120 0 0 1550 0
6 Tirupati Ind130761.75*+999% 55938* 790* 521* 12447*38365*
7 Bhaktivedanta Mano Eng 66000.50*+999% 21135* 1782 33630* 14501* 0
8 Los Angeles USA 52663.50*+249% 12828* 15355* 6849* 13001 2980
9 Durban SA 29221.75*+999% 2978* 16321* 2099* 21373* 3000*
10 Melbourne Aus 25072.45*+954% 11525* 363* 81 1579* 2

TOP TEN MEDIUM TEMPLES (21-40 devotees)

1 New Delhi(Punj.Bag Ind404019.25*+999% 200036* 86 345 987 16600
2 Ahmedabad Ind205531.80*+999% 102757* 0 19 0 83
3 Hyderabad Ind133453.75*+999% 59310* 1728* 466 14259* 200*
4 Mumbai-Mira Road Ind 56000.00*+999% 28000* 0 0 0 0
5 London-Soho Eng 33648.25*+999% 11171* 631* 19002* 4697* 0
6 Nagpur Ind 24000.00 na 12000 0 0 0 0
7 Salem Ind 21376.45*+681% 6214* 1751* 306* 22739* 332
8 Mexico City Mex 18633.00*+372% 217 18199* 0 0 0
9 Tbilisi Geo 7395.75*+295% 3445* 264 269 429* 0
10 Perm Rus 7289.50*+344% 2812* 180* 1188* 3566* 0

TOP TEN SMALL TEMPLES (6-20 devotees)

1 Silicon Valley(ISV USA161211.45*+999% 59838* 8640* 8629* 32263* 1217
2 New Delhi(HK Cente Ind120753.00*+999% 60150* 0 7 550* 0
3 Chandigarh Ind 78614.75*+999% 38788* 19 8 345 1194
4 Surat Ind 50511.50*+999% 23844* 58 30 5528* 174
5 Nairobi Ken 27684.70*+999% 7101* 5291* 3434* 25622* 332*
6 Cueramaro Mex 21056.25*+361% 879* 17776* 1940 1633 0
7 Moscow-Gita Nagari Rus 18541.25*+272% 8112* 1289 1347* 1419 0
8 Bangalore Whitefie Ind 17937.25 na 8613 352 77 949 114
9 New York Harinam USA 14245.00*+212% 3982* 3016* 4174* 3128* 0
10 Sankirtan Dham TST Ita 13773.50*+175% 5785* 0 4407 0 0

TOP TEN MAHA-SMALL TEMPLES (1-5 devotees)

1 Nitai Gauranga TSK Bra 9949.50* +61% 0 7830* 0 8478* 0
2 Rovno Ukr 5844.00 na 2682 100 70 1380 0
3 Baltimore USA 5669.00 +53% 1881 1399* 1 14 0
4 Itajai Bra 3966.75 +280% 227* 3458 2 215 0
5 Porto Alegre Bra 3608.75 +229% 122* 3272 8 355 0
6 Pretoria SA 2259.00*+999% 51* 2063* 15 346* 0
7 Kishinev Ukr 2198.00*+999% 368* 17* 2890* 0 0
8 Montevideo Uru 2109.75*+999% 159 71 246 6391* 0
9 Mantra Lounge (Phi USA 1765.75 +14% 435 25 1249* 841* 0
10 Hartford USA 1657.75*+210% 772* 4 124 191* 0

 

**** Page 4 ****

World Sankirtan Newsletter TOP TEN TEMPLES BY CONTINENT December 2019

% M-Big Big Medium Small BTGs
Points Change Books Books Books Books Mags
_______________________________________________

 

TOP TEN TEMPLES – ASIA

1 Pune Ind663471.20 +999% 314718 1986 1705 21838 4711
2 New Delhi Ind550307.15 +945% 268721 1848 2023 7813 15654
3 Mumbai-Juhu Ind427287.25 +999% 197951 3020 5840 38853 0
4 New Delhi(Punj.Bag Ind404019.25 +999% 200036 86 345 987 16600
5 Mumbai-Chowpatty Ind297436.05 +999% 138594 2998 2216 20997 566
6 Ahmedabad Ind205531.80 +999% 102757 0 19 0 83
7 Mumbai-Kharghar Ind140627.50 na 70120 0 0 1550 0
8 Hyderabad Ind133453.75 +999% 59310 1728 466 14259 200
9 Tirupati Ind130761.75 +999% 55938 790 521 12447 38365
10 New Delhi(HK Cente Ind120753.00 +999% 60150 0 7 550 0

TOP TEN TEMPLES – NORTH AMERICA

1 Silicon Valley(ISV USA161211.45 +999% 59838 8640 8629 32263 1217
2 Los Angeles USA 52663.50 +280% 12828 15355 6849 13001 2980
3 New York Harinam USA 14245.00 +240% 3982 3016 4174 3128 0
4 Chicago USA 10874.25 +302% 4547 683 104 4181 0
5 Toronto Can 8221.95 +334% 3581 280 588 503 2
6 Baltimore USA 5669.00 +67% 1881 1399 1 14 0
7 Washington D.C. USA 5664.00 +999% 2832 0 0 0 0
8 RupanugaVedicColle USA 5354.55 +85% 962 1130 177 2035 418
9 New York City USA 4638.75 +400% 1477 415 466 1633 0
10 Laguna Beach USA 4051.00 +275% 1175 1130 80 804 420

TOP TEN TEMPLES – CIS

1 Moscow-Gita Nagari Rus 18541.25 +313% 8112 1289 1347 1419 0
2 Almaty Kaz 18345.50 +999% 6975 994 2176 9254 0
3 Moscow Rus 14232.00 +476% 5606 563 1970 5888 0
4 Moscow-Goloka Dham Rus 13418.50 +545% 5748 689 860 3214 0
5 Kiev Ukr 11033.25 +999% 3780 718 2484 6053 0
6 Moscow-Bhaktivedan Rus 9706.75 na 3948 1091 970 939 0
7 St. Petersburg Rus 9238.00 +326% 3431 1112 1376 2304 0
8 Tbilisi Geo 7395.75 +334% 3445 264 269 429 0
9 Perm Rus 7289.50 +393% 2812 180 1188 3566 0
10 Dnepropetrovsk Ukr 6246.00 +999% 2199 1056 1003 1162 0

TOP TEN TEMPLES – EUROPE

1 Bhaktivedanta Mano Eng 66000.50 +999% 21135 1782 33630 14501 0
2 London-Soho Eng 33648.25 +999% 11171 631 19002 4697 0
3 Budapest Hun 23848.65 +999% 8369 3146 366 14333 1984
4 Sankirtan Dham TST Ita 13773.50 +203% 5785 0 4407 0 0
5 New Vrajadham-Hung Hun 10858.85 +999% 3488 1860 0 7077 2536
6 Vilnius Lit 6257.75 +999% 1998 1125 72 4403 0
7 Simhachalam Ger 6130.00 +389% 1664 1259 1172 760 0
8 Cologne(Gauradesh) Ger 3436.25 +775% 1189 270 591 556 0
9 Zagreb Cro 3396.50 +679% 956 1432 102 6 0
10 Ljubljana Slo 3200.50 +999% 73 490 493 9272 0

TOP TEN TEMPLES – AFRICA

1 Durban Sou 29221.75 +999% 2978 16321 2099 21373 3000
2 Nairobi Ken 27684.70 +999% 7101 5291 3434 25622 332
3 Kisumu Ken 12415.00 +999% 1370 3963 2466 17628 0
4 Mombasa Ken 10342.50 na 5050 100 50 470 0
5 Phoenix(SA) Sou 7039.75 +999% 496 5540 129 1473 750
6 Phoenix(MA) Mau 3340.50 +601% 1379 7 8 2278 20
7 Pretoria Sou 2259.00 +999% 51 2063 15 346 0
8 Lenasia Sou 2020.35 +999% 29 1854 32 155 536
9 Cape Town Sou 1738.95 +999% 245 582 433 1711 227
10 Midrand Sou 1528.00 +999% 0 0 3056 0 0

TOP TEN TEMPLES – LATIN AMERICA

1 Cueramaro Mex 21056.25 +403% 879 17776 1940 1633 0
2 Mexico City Mex 18633.00 +415% 217 18199 0 0 0
3 Nitai Gauranga TSK Bra 9949.50 +79% 0 7830 0 8478 0
4 Santiago Chi 4381.75 +668% 731 1026 8 3383 0
5 Itajai Bra 3966.75 +314% 227 3458 2 215 0
6 Porto Alegre Bra 3608.75 +259% 122 3272 8 355 0
7 Montevideo Uru 2109.75 +999% 159 71 246 6391 0
8 Buenos Aires Arg 2047.75 +153% 344 100 323 3961 0
9 Curitiba Bra 1675.25 +310% 50 1330 0 981 0
10 Florianopolis Bra 1409.00 +213% 119 1020 0 604 0

TOP TEN TEMPLES – AUSTRALASIA

1 Melbourne Aus 25072.45 +999% 11525 363 81 1579 2
2 Wellington New 10331.50 +999% 4300 520 492 3430 0
3 Auckland Loft New 6784.00 +318% 1826 1855 736 3060 0
4 Sydney-North Aus 5305.75 +52% 2390 31 443 517 0
5 Perth Aus 494.55 +175% 167 0 44 57 163
6 Laguna Phi 340.80 na 48 0 4 720 628
7 Brisbane Aus 255.95 +34% 115 5 1 81 2

 

**** Page 5 ****

World Sankirtan Newsletter TEAM BOOK DISTRIBUTION December 2019

% M-Big Big Medium Small BTGs
Individuals Points Change Books Books Books Books Mags
_______________________________________________________________________

1 Vichitra Krishna New In120290.40 na 60047 0 4 153 1562
2 Sundar Caitanya Mum In120044.30 na 58702 323 250 2721 0
3 Vaikuntha Mukund Ahm Ind80000.00 na 40000 0 0 0 0
4 Krishna Bhava d New Ind70000.00 na 35000 0 0 0 0
5 Vijay Gopi Kesha Pun Ind66877.50 na 32917 0 0 430 0
6 Leela Parayana d Tir Ind63696.20 na 25168 0 0 0 32408
7 Madhusundar d New Ind60594.50 +453% 29834 0 1637 0 0
8 Sunder Gopal d New Ind60237.25 +133% 29669 0 45 319 50
9 Ugra Nrsimha d Pun Ind60052.50 na 27224 152 156 618 0
10 Rukmini Krishna New Ind60000.00 na 30000 0 0 0 0
11 Sri Karta d New Ind52000.00 +433% 26000 0 0 0 0
12 Hara d Mum Ind47072.50 na 23109 19 49 76 0
13 Radheshyam d (TP Pun Ind40717.25 na 11031 0 4 2325 0
14 Sunder Madhav d New Ind32907.00 +356% 16441 0 0 100 0
15 Vishnu Bhakta d Ahm Ind32192.00 na 16096 0 0 0 0
16 Jaydev d Pun Ind30969.25 na 15412 2 31 511 0
17 Dauji Nitai d Pun Ind29798.50 na 14217 13 13 772 0
18 Nitya Mukta d Tir Ind27050.50 na 13034 0 0 0 2358
19 Jugal Kishor d Pun Ind25920.00 na 12907 8 23 346 0
20 Kadamba Krishna Pun Ind25348.25 na 12671 0 0 25 0
21 Revati Raman d Mum Ind25221.50 na 12447 153 1 120 0
22 Shuddha Nitai Ca Pun Ind24018.00 na 12009 0 0 0 0
23 Kanai Thakur d Pun Ind23093.50 na 11254 119 65 584 0
24 Radhika Kanhai d Mum Ind20602.75 na 10218 63 1 269 0
25 Krishna Kids Nai Ken20197.90 +999% 5618 3238 1715 19464 4
26 Bhagavat Ashraya Mum Ind19876.25 na 7947 465 720 5285 0
27 Jalatala dd Mum Ind19028.25 na 9090 203 604 797 0
28 Ajanma Krishna d New Ind17852.35 +8% 8563 25 47 1263 21
29 Neel Kantha d New Ind17625.00 +90% 8000 0 0 0 11500
30 Gaur Lila d Pun Ind17386.50 na 8456 34 20 570 0
31 Ramrupa d Mum Ind17280.25 na 7357 7 0 1165 0
32 Vamandev d Pun Ind16942.00 na 8471 0 0 0 0
33 Sitaram d Mum Ind16452.75 na 6686 557 1692 6279 0
34 Kalanath Caitany Ahm Ind16000.00 na 8000 0 0 0 0
35 Sahasra Netra d New Ind15874.50 -44% 7914 0 0 150 90
36 Tulasi d Pun Ind15112.75 na 6751 94 61 2201 0
37 Sridhar Krishna Pun Ind14424.00 na 6269 228 158 3724 0
38 Saciputra d Mum Ind14141.75 na 6826 26 136 287 0
39 Gopal Champu d Pun Ind13089.75 na 6531 0 0 111 0
40 Jahnava dd Pune Pun Ind12936.00 na 6144 34 32 260 156
41 Varadraj d Pun Ind12467.25 na 6231 1 0 17 0
42 Prem Kirtan d Hyd Ind12465.50 na 5970 1 0 1666 0
43 Partha Prem d Kis Ken12415.00 na 1370 3963 2466 17628 0
44 Tarun Mohan d Hyd Ind12040.00 na 6020 0 0 0 0
45 Achyut Keshav d Pun Ind11889.25 na 5400 17 2 253 0
46 Achyut Gopal d Pun Ind11845.50 na 5906 8 9 84 0
47 Sundar Visvambha Pun Ind11763.75 +135% 5136 0 6 195 0
48 Jagdish Hari d Hyd Ind11212.00 na 5606 0 0 0 0
49 Rupavilas d Mum Ind11109.00 na 5479 17 22 348 0
50 Devakinandan d Mum Ind10566.25 na 5257 2 9 39 0
(%)Change compared (*)New record
to monthly average for this year

World Sankirtan Newsletter TOP 50 INDIVIDUALS December 2019

% M-Big Big Medium Small BTGs
Individuals Points Change Books Books Books Books Mags
_______________________________________________________________________

1 Hari Prasad d Bra Ind25322.25 na 12351 102 113 1847 0
2 Janardhan d Mum Ind25002.00 na 12501 0 0 0 0
3 Haresh Hari d Mum Ind22890.00 na 11445 0 0 0 0
4 Sundarvar d Pun Ind22327.25 na 11076 23 85 439 0
5 Samaveda d Mum Ind20766.00 na 10383 0 0 0 0
6 Sri Krishna Bhaj Pun Ind20000.00*+999% 10000* 0 0 0 0
7 Surdas d Mum Ind16242.00 na 8121 0 0 0 0
8 Premras d Mum Ind10944.00 na 2736 0 0 0 0
9 Jasomatinandan d Ahm Ind10307.80 na 5145 0 19 0 83
10 Caitanya Candra Nit Bra 9949.50* +61% 0 7830* 0 8478* 0
11 Mohan Rupa d New Ind 9181.60*+999% 4558* 0 1 260* 1
12 Hanuman d NDelhi New Ind 9181.60*+218% 4558* 0 1 260 1
13 Pandava Prema d New Ind 8768.00 na 4384 0 0 0 0
14 Gauranga d Mum Ind 8334.00 na 4167 0 0 0 0
15 Sacisuta Gaura d Ahm Ind 8120.00*+999% 4060* 0 0 0 0
16 Bhaktika dd Tir Ind 7538.50 na 2787 101 0 7334 300
17 Payonidhi d Mum Ind 7138.00 na 3569 0 0 0 0
18 HH Bhakti Brhad Dur SA 6835.25 na 120 4837 1393 4247 0
19 Bhrgupati d LA USA 6814.50*+213% 2346* 1491* 819* 888* 0
20 Rasa Sundari dd Alm Kaz 6805.00*+999% 2653* 330* 939* 2798* 0
21 Dhira Lalita d LA USA 6754.00*+362% 1696* 1751* 2394* 744* 0
22 Adwait Singh d Ahm Ind 6400.00 na 3200 0 0 0 0
23 Sumati Jahnavi Mum Ind 6390.50 na 3174 0 0 170 0
24 Jagatpati d Ahm Ind 6138.00 na 3069 0 0 0 0
25 Murli Mohan d Ahm Ind 6000.00*+999% 3000* 0 0 0 0
26 Prema Sankirtan LA USA 5713.10*+135% 1931* 62 1250* 1999* 121
27 Revati Raman d Tir Ind 5698.00 na 2849 0 0 0 0
28 Chitrak d Ahm Ind 5600.00 na 2800 0 0 0 0
29 Vrajendra Krishn Ujj Ind 5324.00 na 2416 40 40 0 0
30 Harisunder d New Ind 4892.00*+427% 2446* 0 0 0 0
31 Ranjan Mohan d New Ind 4892.00*+427% 2446* 0 0 0 0
32 Revati dd Mos Rus 4835.50*+999% 2324* 24 192* 270* 0
33 Ananda Govinda d Ahm Ind 4568.00*+817% 2284* 0 0 0 0
34 Dhamatma Gaur d Mum Ind 4550.00 na 2275 0 0 0 0
35 Gauranga Gadadha Ahm Ind 4384.00*+999% 2192* 0 0 0 0
36 Mahavadanyaya Ga Tir Ind 4348.80*+999% 2069* 71* 61* 322* 136*
37 Paramesvara d RVC USA 4163.30* +89% 601 880 86 1390 293
38 Shistastak d Mum Ind 4140.00 na 2070 0 0 0 0
39 Ananda Kirtan d LA USA 4107.50*+107% 847* 1480 380* 1552* 0
40 Mahakratu d Ahm Ind 4064.00 na 2032 0 0 0 0
41 Ranganayaki dd Tbi Geo 4027.50*+331% 1945* 0 150* 250* 0
42 Dvija Pitambar d Mel Aus 3928.75*+999% 1916* 0 0 99* 0
43 Gadadhara Prana Cat Ita 3793.50*+215% 1762* 0 539 0 0
44 Nandanandana Gov Tir Ind 3764.80* +74% 1612* 158* 136* 1098* 403*
45 HH Radhanatha Sw Mum Ind 3744.00 na 1872 0 0 0 0
46 Mahamantra d New Ind 3728.00 -18% 1864 0 0 0 0
47 Bramhananda Kris Tir Ind 3710.60*+547% 1694* 129* 60* 606* 64*
48 Rajendra Krishna Mos Rus 3648.00*+450% 1824* 0 0 0 0
49 Acharyaratna d Per Rus 3560.50*+194% 1437* 80* 720* 986 0
50 Vrajasundara d Cat Ita 3393.00 +100% 1456 0 962 0 0
(%)Change compared (*)New record
to monthly average for this year

 

World Sankirtan Newsletter ARABIC BOOK DISTRIBUTORS December 2019

Special Promotion Arabic Mahabig books 6 pts, Arabic Small books 3 pts

Arabic Arab Arabic Arabic Arab
Individuals Points M-Big Big Medium Small Mags
_______________________________________________________________________

1 Paramesvara d RVC USA 1824.00 7 0 0 594 0
2 Prema Sankirtan LA USA 813.00 62 0 0 147 0
3 Munindra Gana d Sim Ger 675.00* 1 0 0 223 0
4 Ananda Kirtan d LA USA 432.00 27 0 0 90 0
5 Revatinandana d New Fra 210.00 3 0 0 64* 0
6 Lilamrita dd Col Ger 204.00 8 0 0 52 0
7 Advitya Baladeva Gol Ger 156.00 0 0 0 52 0
8 Govinda Kunda d Sim Ger 141.00 0 0 0 47 0
9 Bk Anish Col Ger 123.00 0 0 0 41* 0
10 Advaita Gaura Ha Hei Ger 108.00 0 0 0 36 0
11 Bk Jeroen Gol Ger 108.00 0 0 0 36 0
12 HH Janananda Gos Par Fra 102.00 3 0 0 28 0
13 Dana Keli dd Mun Ger 69.00 0 0 0 23* 0
14 Vamsi d Par Fra 66.00 0 0 0 22 0
15 Dayal Nitai d New Fra 57.00 2 0 0 15 0
16 Mitravinda dd Lei Ger 51.00* 0 0 0 17* 0
17 Varsha d Par Fra 48.00 3 0 0 10 0
18 Lekhasravanti dd Ber Ger 45.00 1 0 0 13 0
19 Bk Salim Col Ger 45.00 0 0 0 15 0
20 Rasikananda d Par Fra 36.00 0 0 0 12 0
21 Shastra-krt d Atl USA 30.00 0 0 0 10 0
22 Rupa Vilasa d Kol Ger 27.00 0 0 0 9* 0
23 Krpa Sindhu d Sim Ger 21.00 1 0 0 5 0
24 Vraja Mohana d SD USA 21.00 1 0 0 5 0
25 Gokularani dd New Fra 21.00 1 0 0 5 0
26 Dhira Lalita d LA USA 18.00 3 0 0 0 0
27 Madanalasa dd Ber Ger 18.00 0 0 0 6 0
28 Rupanuga Bhakti Par Fra 18.00 0 0 0 6 0
29 Bn Sofia Par Fra 15.00 1 0 0 3 0
30 Bk Julian Par Fra 15.00 2 0 0 1 0
31 Jaya Nitai d Ber Ger 12.00 0 0 0 4 0
32 Nitai Caran d Par Fra 9.00 1 0 0 1 0
33 Bn Karin Vie Aus 9.00 0 0 0 3 0
34 Gauranga Prema d LA USA 6.00 1 0 0 0 0
35 Cakradhara d Par Fra 3.00 0 0 0 1 0
36 Parama Karuna d Tor Eng 3.00 0 0 0 1 0

 

**** Page 6 ****

 

World Sankirtan Newsletter ALL COUNTRIES December 2019

% M-Big Big Medium Small BTGs
Country (Temples) Points Change Books Books Books Books Mags
________________________________________________________________________

1 India (29) 3413838.25 -8%1623081 16785 19810 168773 112949
2 United States (26) 287734.85 +84% 96931 33125 26774 68782 6031
3 Russia, CIS (70) 133456.50 -28% 48242 12768 19257 57386 2295
4 United Kingdom (2) 99648.75 +5% 32306 2413 52632 19198 0
5 Kenya (3) 50442.20 -14% 13521 9354 5950 43720 332
6 South Africa (12) 47352.30 +94% 4068 27944 6382 28248 4793
7 Ukraine, CIS (20) 40899.50 -5% 13821 3119 11776 17002 0
8 Mexico (3) 40359.25 +11% 1096 36395 2440 1633 0
9 Hungary (2) 34707.50 +233% 11857 5006 366 21410 4520
10 Australia (4) 31128.70 +80% 14197 399 569 2234 167
11 Bangladesh (2) 30692.35 +112% 9394 2431 2496 7767 43756
12 Brazil (19) 23298.25 +2% 727 18280 15 14227 0
13 Kazakhstan, CIS 18345.50 +19% 6975 994 2176 9254 0
14 New Zealand (2) 17115.50 -9% 6126 2375 1228 6490 0
15 Italy (2) 16577.00 -30% 6453 0 7342 0 0
16 GermanyAustria (12) 15560.50 -17% 4590 2643 3107 2081 0
17 Canada (5) 12014.70 -32% 5171 334 1004 754 2
18 Lithuania (2) 7440.00 -11% 2302 1362 72 5752 0
19 Georgia, CIS 7395.75 na 3445 264 269 429 0
20 France (9) 5731.10 -13% 1916 152 1765 1230 311
21 Chile 4381.75 +74% 731 1026 8 3383 0
22 Croatia (3) 3943.50 +73% 1042 1795 126 6 0
23 Czech Republic (2) 3819.25 -68% 535 2600 0 597 0
24 Argentina (7) 3560.50 -46% 445 117 520 8742 0
25 Mauritius 3340.50 -3% 1379 7 8 2278 20
26 Slovenia 3200.50 -6% 73 490 493 9272 0
27 Switzerland 3016.25 +73% 668 659 951 1031 0
28 Belarus, CIS 2295.50 -61% 711 281 506 1358 0
29 Uruguay 2109.75 +999% 159 71 246 6391 0
30 Bulgaria 1654.25 -72% 153 735 796 861 0
31 Serbia 1103.75 na 0 1060 60 55 0
32 Spain 622.75 -88% 133 16 230 759 0
33 Korea 597.00 na 0 0 139 2110 0
34 Bosnia 555.25 +999% 175 90 33 395 0
35 Philippines 340.80 na 48 0 4 720 628
36 Norway 323.90 -67% 118 0 0 0 879
37 China 288.50 +21% 143 0 0 10 0
38 Togo 267.75 +320% 120 18 0 39 0
39 Romania 241.75 +85% 56 14 0 463 0
40 Nigeria 239.75 +102% 50 0 0 159 1000
41 Colombia 213.50 -83% 31 0 155 296 0
42 Zambia 185.50 -21% 86 3 4 18 40
43 Peru 135.00 na 16 6 10 368 0
44 Botswana 53.50 -35% 2 0 0 188 25
45 Ivory Coast 10.75 +65% 1 0 4 27 0
(%)Change compared
to Dec last year

 

**** Page 7 ****

World Sankirtan Newsletter ALL TEMPLES December 2019

% M-Big Big Medium Small BTGs
Temples (size) Points Change Books Books Books Books Mags
_______________________________________________________________________

1 Pune (L) Ind663471.20*+999% 314718* 1986* 1705* 21838* 4711*
2 New Delhi (L) Ind550307.15*+858% 268721* 1848 2023 7813 15654
3 Mumbai-Juhu (L) Ind427287.25*+999% 197951* 3020* 5840* 38853* 0
4 New Delhi(Punj.Bag Ind404019.25*+999% 200036* 86 345 987 16600
5 Mumbai-Chowpatty ( Ind297436.05*+999% 138594* 2998* 2216* 20997 566
6 Ahmedabad (M) Ind205531.80*+999% 102757* 0 19 0 83
7 Silicon Valley(ISV USA161211.45*+999% 59838* 8640* 8629* 32263* 1217
8 Mumbai-Kharghar (L Ind140627.50 na 70120 0 0 1550 0
9 Hyderabad (M) Ind133453.75*+999% 59310* 1728* 466 14259* 200*
10 Tirupati (L) Ind130761.75*+999% 55938* 790* 521* 12447*38365*
