Guru’s Name | Spiritual Identity | Gender (Spiritual) | Gender (Incarnation) |
21. Īśvara Purī, | Unknown | Unknown | Male |
Nityananda | Lord Balarama | Male | Male |
Advaita | Sadashiva / Mahavishnu | Male | Male |
22. Lord Caitanya | Krsna | Male | Male |
23. Rūpa | Rupa Manjari | Female | Male |
Svarupa | Visakha-devi or Lalita Sakhi | Female | Male |
Sanatana | Lavanga Manjari | Female | Male |
24. Raghunātha | Raga Manjari | Female | Male |
Raghunatha Das | Rasa or Rati or Tulasi Manjari | Female | Male |
Jiva | Vilasa Manjari | Female | Male |
25. Kṛṣṇadāsa | Kasturi Manjari | Female | Male |
26. Narottama | Champaka Manjari | Female | Male |
27. Viśvanātha | Vinoda-Vallari Manjari | Female | Male |
28. Jagannātha | Rasika Manjari | Female | Male |
Baladeva | Gopinath Acharya or Brahma | Male | Male |
29. Bhaktivinoda | Kamala Manjari | Female | Male |
30. Gaurakiśora | Guna Manjari | Female | Male |
31. Bhaktisiddhānta | Nayanamani Manjari | Female | Male |
32. Bhaktivedanta Swami Prabhupāda | Unknown | Male |
Total no. of Gurus starting from Madhavendra Puri | 20 |
Gender in Spiritual Identity | |
Male | 04 (20%) |
Female | 13 (65%) |
Unknown | 03 (15%) |
Gender in Material Incarnation | |
Male | 20 (100%) |
Female | 00 (0%) |
Unknown | 00 (0%) |
Gaura Lila | Krishna Lila | Gender (Spiritual) | Gender (Incarnation) | Gender Change | |
1. | Sri Caitanya Mahaprabhu | Syamasundara, Sri Krishna | Male | Male | Same |
2. | Sacimata | Yasodamayi | Female | Female | Same |
3. | Jagannatha Misra | Nanda Maharaja | Male | Male | Same |
4. | Laksmipriya | Janaki & Rukmini | Female | Female | Same |
5. | Vishnupriya | Bhu Devi | Female | Female | Same |
6. | Nityananda Rama | Lord Balarama | Male | Male | Same |
7. | Hadai Pandita | Vasudeva | Male | Male | Same |
8. | Padmavati | Rohini | Female | Female | Same |
9. | Jahnava Mata | Ananga Manjari | Female | Female | Same |
10 | Vasudha | Varuni Devi | Female | Female | Same |
11 | Biracandra | Kshirodakashayi Vishnu | Male | Male | Same |
12 | Ganga Devi | Ganga Mayi | Female | Female | Same |
13 | Advaita Prabhu | Sadashiva / Mahavishnu | Male | Male | Same |
14 | Sita Devi | Yogamaya | Female | Female | Same |
15 | Gadadhara Pandita | Srimati Radharani | Female | Male | Changed to Male |
16 | Srivasa Thakura | Narada Muni | Male | Male | Same |
17 | Malini Devi | Ambika Devi | Female | Female | Same |
18 | Pundarika Vidyanidhi | Vrishabhanu Maharaja | Male | Male | Same |
19 | Mukunda Dasa | Vrinda Devi | Female | Male | Changed to Male |
20 | Saranga Thakura | Nandimukhi | Female | Male | Changed to Male |
21 | Govinda Acarya | Paurnamasi | Female | Male | Changed to Male |
22 | Svarupa Damodara | Lalita Sakhi | Female | Male | Changed to Male |
23 | Raya Ramananda | Visakha Sakhi | Female | Male | Changed to Male |
24 | Govindanandana Thakura | Citra Sakhi | Female | Male | Changed to Male |
25 | Ramananda Vasu | Indulekha Sakhi | Female | Male | Changed to Male |
26 | Sivananda Sena | Campakalata Sakhi | Female | Male | Changed to Male |
27 | Vakresvara Pandita | Tungavidya Sakhi | Female | Male | Changed to Male |
28 | Govinda Ghosa | Rangadevi Sakhi | Female | Male | Changed to Male |
29 | Vasudeva Ghosa | Sudevi Sakhi | Female | Male | Changed to Male |
30 | Raghava Pandita | Dhanistha Sakhi | Female | Male | Changed to Male |
31 | Rupa Gosvami | Rupa Manjari | Female | Male | Changed to Male |
32 | Raghunatha Dasa Gosvami | Rati Manjari | Female | Male | Changed to Male |
33 | Sanatana Gosvami | Lavanga Manjari | Female | Male | Changed to Male |
34 | Jiva Gosvami | Vilasa Manjari | Female | Male | Changed to Male |
35 | Raghunatha Bhatta Gosvami | Rasa Manjari | Female | Male | Changed to Male |
36 | Gopal Bhatta Gosvami | Guna Manjari | Female | Male | Changed to Male |
37 | Lokanatha Gosvami | Manjulali Manjari | Female | Male | Changed to Male |
38 | Krishnadasa Kaviraja Gosvami | Kasturi Manjari | Female | Male | Changed to Male |
39 | Ramacandra Puri | Jatila Gopi | Female | Male | Changed to Male |
40 | Kholavecha Sridhara | Madhumangala Sakha | Male | Male | Same |
41 | Narahari Sarkara | Madhumati Sakhi | Female | Male | Changed to Male |
42 | Gauridasa Pandita | Subala Sakha | Male | Male | Same |
43 | Abhirama Thakura | Sridama Sakha | Male | Male | Same |
44 | Sikhi Mahiti | Ragalekha Sakhi | Female | Male | Changed to Male |
45 | Madhavi Mahiti | Kalakeli Sakhi | Female | Female | Same |
46 | Sarvabhauma Bhattacarya | Brihaspati Maharaja | Male | Male | Same |
47 | Paramananda Puri | Uddhava Mahasaya | Male | Male | Same |
48 | Keshava Bharati | Akrura / Sandipani Muni | Male | Male | Same |
49 | Jagai & Madhai | Jaya & Vijaya | Male | Male | Same |
50 | Gopinatha Acharya | Caturmukha Brahma | Male | Male | Same |
51 | Haridasa Thakura | Prahlada / Brahma | Male | Male | Same |
52 | Nilambara Cakravarti | Garga Acharya | Male | Male | Same |
53 | Devananda Pandita | Bhaguri Rishi | Male | Male | Same |
54 | Gangadasa | Durvasa Muni | Male | Male | Same |
55 | Vrindavana Dasa Thakura | Vedavyasa | Male | Male | Same |
56 | Vallabha Bhatta | Sukadeva Gosvami | Male | Male | Same |
57 | Madhavendra Puri | Unknown | Male | ||
58 | Isvara Puri | Unknown | Male | ||
59 | Narottama Dasa Thakura | Champaka Manjari | Female | Male | Changed to Male |
60 | Visvanatha Cakravarti Thakura | Vinoda-Vallari Manjari | Female | Male | Changed to Male |
61 | Jagannatha Dasa Babaji | Rasika Manjari | Female | Male | Changed to Male |
62 | Bhaktivinoda Thakura | Kamala Manjari | Female | Male | Changed to Male |
63 | Gaurakishora Dasa Babaji | Guna Manjari | Female | Male | Changed to Male |
64 | Bhaktisiddhanta Sarasvati | Nayana-Mani Manjari | Female | Male | Changed to Male |
65 | A. C. Bhaktivedanta Swami Prabhupada | Unknown | Unknown | Male |
No. of Female Personalities of Spiritual World descended in Preaching pastimes of Lord Caitanya | 40 |
Changed Female Forms to Male Forms | 30 (75%) |
Kept Female Forms intact | 10 (25%) |
Changed Male Forms to Female Forms | 00 (NONE) |
Dear Devotees,We hope you are well and progressing in your spiritual journey. We areexcited to…
Dear devotees, Namonamaha. Jaya Srila Prabhupada! Gopal Krishna Maharaj ki jaya! The ISKCON India Governing…
IISB members Basu Ghosh Das (ACBSP) and Krishna Kirti Das (Convenor, IISB) discuss Srila Prabhupada’s…
The proof of how dishonest the Poison allegations are is those who endorse this horrible…
Abstract In Kṛṣṇa’s Vedic civilization, upanayana — the investiture with the sacred thread and brahma-gāyatrī…
View Comments
This type of conclusion is funny . This is not about gender discrimination or transgender or transsexuality. You should not decide on auch basis . Being in a manjari bhava or swaroop is a different things and appointing a female diksha guru is a different theory and it's not for kaliyug. . . Only the chance can be taken is a FEMALE DIKSHA GURU CAN INITIATE ONLY FEMALE DISCIPLES. . . Don't make our parampara and Iskcon society. Into any recreational club membership types. Hare Krishna ...
In discussion with various devotees we encounter the argument that spiritually the jivatma is female in relationship to Krsna though he may possess a male spiritual form...the argument arising from this fact is that birth of the atma in a female form must therefore be closer to our spiritual identity.
The reality is that the material form which we inhabit is due to our karma and in no way relates to our eternal sva-bhava. To assume otherwise is an error made by kanistha adhikaris.
The female identity or nature of the spirit soul in relationship to the eternal adi-purusa, Lord Krsna is a 100% spiritual consideration. It is a grave error to think these material bodies are a direct reflection of spiritual rasa.
In this material world there is a hierarchy of birth determined by the jiva's development under the control of material nature in the form of the three modes of material nature.
To lack the intelligence to understand this is not a sign of advancement but a sign of foolishness.
-Mayesa dasa ACBSP